Power Blast Lucky Blocks is a popular Roblox tycoon simulator. Players use auras and strength upgrades to blast Lucky Blocks as far as possible into higher-rarity zones. Crashing blocks in better zones yields random Brainrot characters (often meme-inspired or “brainrot” style units) that you place on your base to generate passive cash income.
You upgrade auras, strength, base platforms, and individual Brainrots for better earnings. Rebirths and styles further boost progression and mutation chances. Higher-rarity Brainrots (e.g., Godly, Secret, Celestial) provide significantly stronger income and scaling, making them key to late-game dominance.
A tier list in this game ranks Brainrots primarily by income generation, rarity/availability, upgrade potential/mutations, and overall efficiency in tycoon progression. S+ units are meta-defining powerhouses that accelerate farming dramatically, while lower tiers serve as early-game fillers or niche options.
Overall Tier List
| Tier | Characters |
|---|---|
| S+ | Godly Banana (and variants/mutations), Rainbow Banana Dan Santana, Secret Godly Brainrots (top mutated forms) |
| S | High Godly Brainrots (e.g., strong Godly variants), Celestial-tier Brainrots, Hacker Banana variants |
| A | Strong Legendary/Mythic Brainrots, Rainbow variants, Solid mid-game Godlys |
| B | Solid Epic/Legendary Brainrots, Common Godly starters, Mutated mid-rarities |
| C | Basic Rare/Epic Brainrots, Early-game fillers |
| D | Common starters, Low-income basics |
Detailed Tier-by-Tier Breakdown
S+ Tier
These are the most powerful, meta-defining units in the game. They offer massive base income, excellent scaling with upgrades/mutations, and dominate endgame farming. Prioritize mutating and maxing these for leaderboard pushes.
| Character | Description / Power-Ups / Information |
|---|---|
| Godly Banana (and variants/mutations) | Top-tier income generator frequently highlighted in gameplay. Excellent base earnings that skyrocket with upgrades and mutations. Core carry for most setups. |
| Rainbow Banana Dan Santana | High-value rainbow variant with strong multipliers. Exceptional for late-game cash flow and zone progression. |
| Secret Godly Brainrots (top mutated forms) | Elite secret rarities with premium income and synergy. Game-changing when obtained via high zones or codes. |
S Tier
Extremely strong units that form the backbone of optimized bases. Great for mid-to-late game pushes and highly efficient with rebirths and styles.
| Character | Description / Power-Ups / Information |
|---|---|
| High Godly Brainrots (strong variants) | Reliable high earners with good mutation potential. Strong all-rounders for sustained progression. |
| Celestial-tier Brainrots | Endgame scalers with massive multipliers. Ideal for pushing furthest zones. |
| Hacker Banana variants | Unique hacker-themed units with solid income and fun visuals. Strong in mutated forms. |
A Tier
Very good units that perform reliably. Excellent for transitioning from early to mid game or filling slots while hunting S-tier Brainrots.
| Character | Description / Power-Ups / Information |
|---|---|
| Strong Legendary/Mythic Brainrots | High base income for their rarity. Good upgrade paths and useful in mixed teams. |
| Rainbow variants (non-banana) | Decent multipliers and accessibility. Solid for consistent farming. |
| Solid mid-game Godlys | Bridge units that hold value until better pulls. Easy to upgrade. |
B Tier
Decent utility units. Helpful for beginners or as temporary placeholders. They contribute but fall off without heavy investment.
| Character | Description / Power-Ups / Information |
|---|---|
| Solid Epic/Legendary Brainrots | Reliable early-mid earners. Useful for base expansion. |
| Common Godly starters | Entry-level high-rarity units. Good for learning upgrades. |
| Mutated mid-rarities | Improved versions of commons/rares. Situational value. |
C Tier
Average or niche units. Best used early on or sold/traded for better options. Limited long-term potential.
| Character | Description / Power-Ups / Information |
|---|---|
| Basic Rare/Epic Brainrots | Modest income generators. Serve as stepping stones. |
| Early-game fillers | Quick starters that help unlock initial upgrades and auras. |
D Tier
Lowest-priority units. Low income with minimal scaling. Replace these as soon as possible with higher-rarity drops.
| Character | Description / Power-Ups / Information |
|---|---|
| Common starters | Basic income with very limited potential. Use only at the absolute beginning. |
| Low-income basics | Filler placements for very early bases. Minimal strategic value. |





